Classement de la qualification du premier tour des playoffs 2019 de NASCAR
| Pilote | ||||||
|---|---|---|---|---|---|---|
| 1 | Kyle Busch | 4 | 10 | 45 | 988 | 2 045 |
| 2 | Denny Hamlin | 4 | 3 | 30 | 911 | 2 030 |
| 3 | Martin Truex Jr. | 4 | 3 | 29 | 872 | 2 029 |
| 4 | Kevin Harvick | 3 | 5 | 28 | 922 | 2 028 |
| 5 | Joey Logano | 2 | 8 | 28 | 971 | 2 028 |
| 6 | Brad Keselowski | 3 | 4 | 24 | 833 | 2 024 |
| 7 | Chase Elliott | 2 | 4 | 18 | 808 | 2 018 |
| 8 | Kurt Busch | 1 | 3 | 11 | 801 | 2 011 |
| 9 | Alexander Bowman | 1 | 0 | 5 | 712 | 2 005 |
| 10 | Erik Jones | 1 | 0 | 5 | 695 | 2 005 |
| 11 | Kyle Larson | 0 | 4 | 5 | 736 | 2 005 |
| 12 | Ryan Blaney | 0 | 2 | 4 | 755 | 2 004 |
| 13 | William Byron | 0 | 1 | 1 | 718 | 2 001 |
| 14 | Aric Almirola | 0 | 1 | 1 | 698 | 2 001 |
| 15 | Clint Bowyer | 0 | 0 | 0 | 663 | 2 000 |
| 16 | Ryan Newman | 0 | 0 | 0 | 652 | 2 000 |
