Classement du deuxième tour des playoffs 2019 de NASCAR
-
Pilotes qualifiés pour les playoffs.
-
Pilotes qualifiés pour le prochain tour du championnat.
-
Pilotes non qualifiés pour le prochain tour du championnat.
-
Pilotes qui sont assurés d'être au prochain tour du championnat.
| Pilote | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 5 (1) | 5 (2) | 37 (7) | 3 167 | 50 | 34 | 53 |
| 2 | Martin Truex Jr. | 6 | 6 (1) | 42 (1) | 3 152 | 54 | 11 | 46 |
| 3 | Kyle Busch | 4 | 11 | 46 | 3 140 | 34 | 19 | 41 |
| 4 | Kevin Harvick | 3 | 5 | 28 | 3 127 | 46 | 20 | 33 |
| 5 | Joey Logano | 2 | 10 (1) | 30 (1) | 3 110 | 3 | 44 | 34 |
| 6 | Chase Elliott | 3 | 5 | 24 | 3 104 | 1 | 29 | 50 |
| 7 | Brad Keselowski | 3 | 4 | 24 | 3 101 | 28 | 26 | 23 |
| 8 | Kyle Larson | 1 (1) | 5 | 11 (5) | 3 092 | 57 | 6 | 23 |
| 9 | William Byron | 0 | 2 (1) | 2 (1) | 3 088 | 31 | 17 | 39 |
| 10 | Ryan Blaney | 1 (1) | 2 | 9 (5) | 3 085 | 6 | 46 | 29 |
| 11 | Alexander Bowman | 1 | 0 | 5 | 3 084 | 44 | 9 | 26 |
| 12 | Clint Bowyer | 0 | 1 (1) | 1 (1) | 3 083 | 28 | 24 | 31 |
| 13 | Aric Almirola | 0 | 1 | 1 | 2 148 | 20 | 33 | 14 |
| 14 | Kurt Busch | 1 | 3 | 11 | 2 130 | 28 | 13 | 33 |
| 15 | Ryan Newman | 0 | 0 | 0 | 2 121 | 15 | 35 | 1 |
| 16 | Erik Jones | 1 | 0 | 5 | 2 072 | 28 | 3 | 32 |
| 17 | Jimmie Johnson | 0 | 1 | 0 | 772 | 39 | 5 | 27 |
| 18 | Daniel Suárez | 0 | 0 | 0 | 757 | 23 | 14 | 13 |
| 19 | Paul Menard | 0 | 0 | 0 | 699 | 25 | 21 | 22 |
| 20 | Christopher Buescher | 0 | 0 | 0 | 644 | 1 | 21 | 24 |
| 21 | Ricky Stenhouse Jr. | 0 | 0 | 0 | 620 | 21 | 35 | 22 |
| 22 | Matthew DiBenedetto | 0 | 0 | 0 | 614 | 30 | 7 | 22 |
| 23 | Austin Dillon | 0 | 2 | 0 | 613 | 19 | 38 | 17 |
| 24 | Ty Dillon | 0 | 2 | 0 | 551 | 14 | 27 | 15 |
| 25 | Ryan Preece | 0 | 0 | 0 | 449 | 18 | 19 | 25 |
| 26 | Daniel Hemric | 0 | 0 | 0 | 447 | 16 | 16 | 6 |
| 27 | Michael McDowell | 0 | 0 | 0 | 441 | 13 | 32 | 13 |
| 28 | Darrell Wallace Jr. | 0 | 0 | 0 | 435 | 17 | 13 | 2 |
| 29 | Corey Daniel LaJoie | 0 | 0 | 0 | 373 | 9 | 30 | 9 |
| 30 | Matthew Kenneth Tifft | 0 | 0 | 0 | 352 | 12 | 24 | 12 |
| 31 | David Ragan | 0 | 0 | 0 | 349 | 10 | 8 | 11 |
| 32 | Reed Sorenson | 0 | 0 | 0 | 112 | 1 | 15 | 4 |
| 33 | Quin Houff | 0 | 0 | 0 | 73 | |||
| 34 | Landon Cassil | 0 | 0 | 0 | 65 | |||
| 35 | Jimmy Jack Yeley | 0 | 0 | 0 | 38 | |||
| 36 | Cody Shane Ware | 0 | 0 | 0 | 27 | |||
| 37 | James Christopher McMurray | 0 | 0 | 0 | 19 | |||
| 38 | Austin Theriault | 0 | 0 | 0 | 17 | 2 | ||
| 39 | Andy Seuss | 0 | 0 | 0 | 9 | |||
| 40 | Bayley Currey | 0 | 0 | 0 | 6 | |||
| 41 | Blake Jones | 0 | 0 | 0 | 6 | 6 | ||
| 42 | Stanton Thomas Barrett | 0 | 0 | 0 | 2 | |||
| 43 | Casey James Mears | 0 | 0 | 0 | 1 |
