Résultats du segment 2 de l'événement NASCAR All-Star Open 2020
16 juillet
Tennessee - Bristol
Bristol Motor Speedway 0,86 km (0,53 mi)
| P | # | Pilote | Propriétaire | Moteur | Tours |
|---|---|---|---|---|---|
| 1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 70 |
| 2 | 21 | Matthew DiBenedetto | Wood Brothers Racing | Ford | 70 |
| 3 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 70 |
| 4 | 14 | Clint Bowyer | Stewart-Haas Racing | Ford | 70 |
| 5 | 95 | Christopher David Bell | Leavine Family Racing | Toyota | 70 |
| 6 | 38 | John Hunter Nemechek | Front Row Motorsports | Ford | 70 |
| 7 | 34 | Michael McDowell | Front Row Motorsports | Ford | 70 |
| 8 | 37 | Ryan Preece | JTG Daugherty Racing | Chevrolet | 70 |
| 9 | 17 | Christopher Buescher | Roush Fenway Racing | Ford | 70 |
| 10 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 70 |
