Résultats du segment 2 de l'événement Verizon 200 at the Brickyard 2022
31 juillet
Indiana - Indianapolis
Indianapolis Motor Speedway Road Course 3,93 km (2,44 mi)
| P | # | Pilote | Propriétaire | Moteur | Tours | Points | PP |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Christopher David Bell | Joe Gibbs Racing | Toyota | 35 | 10 | 1 |
| 2 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 35 | 9 | |
| 3 | 23 | Darrell Wallace Jr. | 23XI Racing | Toyota | 35 | 8 | |
| 4 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 35 | 7 | |
| 5 | 42 | Ty Dillon | Petty GMS Motorsports | Chevrolet | 35 | 6 | |
| 6 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 35 | 5 | |
| 7 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 35 | 4 | |
| 8 | 41 | Cole Matthew Custer | Stewart-Haas Racing | Ford | 35 | 3 | |
| 9 | 43 | Erik Jones | Petty GMS Motorsports | Chevrolet | 35 | 2 | |
| 10 | 51 | Cody Shane Ware | Rick Ware Racing | Ford | 35 | 1 |
