Grille de départ de l'événement NASCAR All-Star Open 2024
19 mai
Caroline du Nord - North Wilkesboro
North Wilkesboro Speedway 1,01 km (0,63 mi)
| P | # | Pilote | Propriétaire | Moteur |
|---|---|---|---|---|
| 1 | 54 | Ty Randal Gibbs | Joe Gibbs Racing | Toyota |
| 2 | 48 | Alexander Bowman | Hendrick Motorsports | Chevrolet |
| 3 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford |
| 4 | 23 | Darrell Wallace Jr. | 23XI Racing | Toyota |
| 5 | 10 | Noah Quinn Gragson | Stewart-Haas Racing | Ford |
| 6 | 2 | Austin Cindric | Team Penske | Ford |
| 7 | 4 | Joshua Berry | Stewart-Haas Racing | Ford |
| 8 | 38 | Todd J. Gilliland | Front Row Motorsports | Ford |
| 9 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota |
| 10 | 77 | Carson Scott Hocevar | Spire Motorsports | Chevrolet |
| 11 | 43 | Erik Jones | Legacy Motor Club | Toyota |
| 12 | 41 | Ryan Preece | Stewart-Haas Racing | Ford |
| 13 | 7 | Corey Daniel LaJoie | Spire Motorsports | Chevrolet |
| 14 | 31 | Daniel Hemric | Kaulig Racing | Chevrolet |
| 15 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 16 | 51 | Justin Haley | Rick Ware Racing | Ford |
| 17 | 21 | Harrison Brian Burton | Wood Brothers Racing | Ford |
| 18 | 15 | Kaz Grala | Rick Ware Racing | Ford |
| 19 | 71 | Zane M. Smith | Spire Motorsports | Chevrolet |
| 20 | 66 | Timmy Hill | MBM Motorsports | Ford |
