Classement de la finale 2023 de NASCAR
-
Pilotes qualifiés pour les playoffs.
-
Pilote remportant le championnat.
| Pilote | ||||||
|---|---|---|---|---|---|---|
| 1 | Ryan Blaney | 3 | 6 | 14 | 5 035 | 35 |
| 2 | Kyle Larson | 4 | 8 | 24 | 5 034 | 34 |
| 3 | William Byron | 6 | 9 (1) | 41 | 5 033 | 33 |
| 4 | Christopher David Bell | 2 | 4 | 16 | 5 001 | 1 |
| 5 | Denny Hamlin | 3 | 8 | 32 | 2 383 | 29 |
| 6 | Tyler Reddick | 2 | 6 | 16 | 2 344 | 15 |
| 7 | Christopher Buescher | 3 | 2 (1) | 21 | 2 310 | 47 |
| 8 | Brad Keselowski | 0 | 6 | 12 | 2 303 | 24 |
| 9 | Ross L. Chastain | 2 (1) | 5 | 11 | 2 299 | 57 |
| 10 | Darrell Wallace Jr. | 0 | 0 | 0 | 2 279 | 37 |
| 11 | Martin Truex Jr. | 3 | 6 | 36 | 2 269 | 41 |
| 12 | Joey Logano | 1 | 3 | 8 | 2 258 | 19 |
| 13 | Kevin Harvick | 0 | 1 | 4 | 2 241 | 47 |
| 14 | Kyle Busch | 3 | 2 | 19 | 2 232 | 12 |
| 15 | Michael McDowell | 1 | 2 | 7 | 2 185 | 28 |
| 16 | Ricky Stenhouse Jr. | 1 | 0 | 5 | 2 168 | 14 |
| 17 | Chase Elliott | 0 | 2 | 1 | 820 | 21 |
| 18 | Ty Randal Gibbs | 0 | 0 | 0 | 771 | 16 |
| 19 | Daniel Suárez | 0 | 0 | 0 | 756 | 26 |
| 20 | Alexander Bowman | 0 | 0 | 0 | 701 | 20 |
| 21 | Anthony James Allmendinger | 1 | 0 | 5 | 692 | 5 |
| 22 | Aric Almirola | 0 | 1 | 0 | 675 | 24 |
| 23 | Ryan Preece | 0 | 1 | 0 | 637 | 23 |
| 24 | Austin Cindric | 0 | 1 | 0 | 626 | 2 |
| 25 | Corey Daniel LaJoie | 0 | 0 | 0 | 603 | 6 |
| 26 | Justin Haley | 0 | 0 | 0 | 593 | 8 |
| 27 | Erik Jones | 0 | 0 | 0 | 578 | 21 |
| 28 | Todd J. Gilliland | 0 | 0 | 0 | 554 | 7 |
| 29 | Austin Dillon | 0 | 0 | 0 | 545 | 25 |
| 30 | Chase Briscoe | 0 | 0 | -25 | 534 | 13 |
| 31 | Harrison Brian Burton | 0 | 0 | 0 | 452 | 11 |
| 32 | Ty Dillon | 0 | 0 | 0 | 364 | 9 |
| 33 | Noah Quinn Gragson | 0 | 0 | 0 | 199 | |
| 34 | Brian Jeffrey McLeod | 0 | 0 | 0 | 138 | |
| 35 | Jimmy Jack Yeley | 0 | 0 | 0 | 103 | |
| 36 | Cody Shane Ware | 0 | 0 | 0 | 65 | |
| 37 | Jenson Button | 0 | 0 | 0 | 45 | |
| 38 | Mike Rockenfeller | 0 | 0 | 0 | 39 | |
| 39 | Ryan Newman | 0 | 0 | 0 | 35 | |
| 40 | Andy Lally | 0 | 0 | 0 | 34 | |
| 41 | Travis Alan Pastrana | 0 | 0 | 0 | 26 | |
| 42 | Jordan Taylor | 0 | 0 | 0 | 16 | |
| 43 | Brodie Kostecki | 0 | 0 | 0 | 15 | |
| 44 | Josh Bilicki | 0 | 0 | 0 | 15 | |
| 45 | Jimmie Johnson | 0 | 0 | 0 | 12 | |
| 46 | Kimi-Matias Räikkönen | 0 | 0 | 0 | 8 | |
| 47 | Conor Daly | 0 | 0 | 0 | 1 | |
| 48 | Jonathan Davenport | 0 | 0 | 0 | 1 |
