Classement de la qualification du premier tour des playoffs 2020 de NASCAR
| Pilote | ||||||
|---|---|---|---|---|---|---|
| 1 | Kevin Harvick | 7 | 7 | 57 | 1 058 | 2 057 |
| 2 | Denny Hamlin | 6 | 7 | 47 | 943 | 2 047 |
| 3 | Brad Keselowski | 3 | 6 | 29 | 913 | 2 029 |
| 4 | Joey Logano | 2 | 6 | 22 | 866 | 2 022 |
| 5 | Chase Elliott | 2 | 6 | 20 | 844 | 2 020 |
| 6 | Martin Truex Jr. | 1 | 2 | 14 | 887 | 2 014 |
| 7 | Ryan Blaney | 1 | 3 | 13 | 858 | 2 013 |
| 8 | Alexander Bowman | 1 | 4 | 9 | 692 | 2 009 |
| 9 | William Byron | 1 | 2 | 7 | 676 | 2 007 |
| 10 | Austin Dillon | 1 | 0 | 5 | 573 | 2 005 |
| 11 | Cole Matthew Custer | 1 | 0 | 5 | 476 | 2 005 |
| 12 | Aric Almirola | 0 | 2 | 5 | 759 | 2 005 |
| 13 | Clint Bowyer | 0 | 3 | 4 | 711 | 2 004 |
| 14 | Kyle Busch | 0 | 1 | 3 | 724 | 2 003 |
| 15 | Kurt Busch | 0 | 1 | 1 | 710 | 2 001 |
| 16 | Matthew DiBenedetto | 0 | 0 | 0 | 666 | 2 000 |
